




























Property Attributes
- MLS#11025858
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodThe Parkside
- Zip60610
- StyleT3-Townhouse 3+ Stories
- Year Built2007
- Taxes7155
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Outstanding corner 3 level townhouse with private rooftop deck and coveted skyline city views! You enter this bright unit on the main level which has an attached 1.5 car garage, powder room and the family room/den/office (which could be converted to a 3rd bedroom if needed). Second level features a spacious living room with corner exposure, dining room, kitchen and breakfast area (or second living space depending on your preferred furniture layout). Hardwood floors throughout the second level. Kitchen has breakfast bar with room for stools, granite counters, stainless appliances, glass tile backsplash and under cabinet lighting. Third level features master suite with attached private bath, spacious second bedroom and second full bathroom. Top floor has access to private rooftop deck with beautiful views of our city's skyline! This home offers a lot of space is a location walkable to Old Town, River North, Target, Public Transportation and so much more!
Elementary School | High School |
---|---|
Ogden Elementary | Lincoln Park High School |
Price History | |
---|---|
3/19/2021 | Listed $539,000 |
General Features
Accessibility | Door Width 32 Inches or More |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Other |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Roof Deck, Storms/Screens, End Unit, Cable Access |
Garage Spaces | 1.5 |
HOA Fee | 322 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | The Parkside |
Tax Annual Amount | 7155.27 |
Total Rooms | 7 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Breakfast Room |
Laundry Features | In Unit, In Kitchen |
Room Type | Den, Walk In Closet, Deck |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 7X20 | 4th Level | ||
Den | 14X9 | Main Level | Carpet | |
Dining Room | 11X8 | 2nd Level | Hardwood | |
Family Room | 13X9 | Main Level | Carpet | |
Living Room | 15X12 | 2nd Level | Hardwood | |
Master Bedroom | 13X12 | 3rd Level | Carpet | |
Walk in Closet | 5X5 | 3rd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool