


















Property Attributes
- MLS#11041074
- TypeSingle Family
- CountyKANE
- CityElburn
- AreaElburn
- Zip60119
- StyleRanch
- Year Built1956
- Taxes6890
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Success 24/7 Real Estate
Data Source:
Midwest Real Estate Data LLC
Property Description
Currently set up as a 2 unit, could easily be converted to all 1 unit. The current set up leads to all kinds of possibilities: leave as is, live in one unit and have the other unit make a good portion of your payment for you, set up as an in-law suite (units could easily have a doorway between them), the smaller unit could be it's own master suite. The larger unit is currently being rented and could easily bring in 1650/mo. The smaller unit, currently vacant, but could bring in 1300/mo. Lots of updates including: Furnace, A/C, windows, Kitchens, cabinets, bathrooms, etc. Yard is fenced and features 2 sheds for additional storage. Rooms listed are a combination of both units Close to Metra train and walking distance to Schmidt's and Ream's meat market.
Price History | |
---|---|
4/2/2021 | Listed $244,900 |
4/15/2021 | 5% - $235,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Cooling | Central Air, 1 (Window/Wall Unit) |
Elementary School District | 302 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Electric, Forced Air, Baseboard |
High School District | 302 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior School District | 302 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Parking Features | Driveway |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 6890 |
Total Rooms | 8 |
Township | Blackberry |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit |
Room Type | Mud Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Lot Dimensions | 65X100 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.149 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 7X15 | Main Level | ||
Family Room | 11X14 | Main Level | Wood Laminate | |
Living Room | 12X16 | Main Level | Wood Laminate | |
Master Bedroom | 11X12 | Main Level | Wood Laminate | |
Mud | 5X7 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool